| OUTPUT | DC output voltage: | ▲ DC 12V / 15V / 25V |
| Rated output current: | ▲ 20A / 15A / 10A | |
| Output current range: | ▲ 0 ~ 20A / 0 ~ 15A / 0 ~ 10A | |
| Rated power: | ▲ 240W | |
| Ripple & Noise: | ▲ 120mVp-p / 150mVp-p / 150mVp-p | |
| Adjustable range for DC voltage: | ▲ ±10% Rated Output Voltage | |
| Output voltage error: | ▲ ±1% | |
| Setup, Rise, Hold up time : | ▲ 200ms,100ms,20ms | |
| INPUT | AC input voltage range: | ▲ 90 - 132V AC / 180 - 264V AC, Selected by switch 47Hz - 63Hz |
| Input current: | ▲ 4.5A / 115Vac , 2A / 230Vac | |
| AC Inrush Current: | ▲ Cold start current 35A / 115Vac , 60A / 230Vac | |
| Leakage current: | ▲ <0.5mA / 240Vac | |
| Efficency (Typ.) | ▲ 76% / 77% / 79% | |
| PROTECTION | Over load protection: | ▲ 105~150% hiccup mode, auto-recovery |
| Over voltage protection: | ▲ 115~135% | |
| SAFETY & EMC | Safety standards: | ▲ GB4943 UL60950 EN60950 |
| EMC standards: | ▲ GB9254 NE55022 | |
| Withstand voltage: | ▲ 1min I/P-O/P 1.5KV I/P-FG 0.5KV O/P-FG 0.5KV 1min | |
| ENVIRONMENT | Working temp., Humidity: | ▲ -10ºC ~ +60ºC , 20% ~ 90% RH |
| Storage temp., Humidity: | ▲ -20ºC ~ +85ºC , 10% ~ 95% RH |
